The Bachelor of Business Administration (B.B.A.) in Accounting degree is a degree that combines the study of business, management, and economics with courses that provide the analytical and quantitative skills essential to a sound accounting education. This can also prepare you to pursue advanced education. The coursework provides students with a solid business foundation in the field. An emphasis is on critical thinking, decision-making, and Christian ethical behavior. The B.B.A. degree program is designed to provide students with opportunities to explore business administration and accounting, meet educational goals, and enhance their career opportunities.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Education: IAU requires either evidence of an earned high school diploma, General Educational Development (GED) test, or the successful completion of 12 semester units earned at an appropriately accredited postsecondary institution or foreign equivalent. Exceptions may be made on a case-by-case basis.
Professional Experience: IAU recommends 1 year of full-time professional experience, in any organization, including, but not limited to, private, public, for-profit, non-profit, start-ups, or established corporate organizations.
Information Technology: IAU requires students to possess computer and internet skills sufficient to effectively participate in IAU’s pedagogical model and conduct research at the undergraduate level.
Maximum Total Credit Awarded is 90 units:
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
B.B.A. in Accounting | 5 | 10 | 7.5 | 15 |
B.B.A. in Accounting Program Requirements | Semester Hours | |
---|---|---|
General Education Component 9 courses27 Semester Hours | Communication & English | 3 Required Courses9 Semester Hours (Choose 3) | 9 |
COM 100 Intro to Mass Communication | ||
COM 200 Public Speaking | ||
ENG 100 English Composition | ||
ENG 300 Critical Thinking | ||
Social Sciences | 2 Required Courses6 Semester Hours (Choose 2) | 6 | |
POL 100 Introduction to Political Science | ||
PSY 100 Introduction to Psychology | ||
SOC 100 Introduction to Sociology | ||
Math & Sciences | 2 Required Courses6 Semester Hours | 6 | |
ENV 100 Introduction to Environmental Science | ||
INT 100 Introduction to Information Technology | ||
Religious Studies | 2 Required Courses6 Semester Hours (Choose 2) | 6 | |
REL 100 Introduction to Religion | ||
REL 110 Introduction to the Bible | ||
REL 200 Religions of the World | ||
Common Professional Component9 Required Courses27 Semester Hours | BUS 100 Global Dimensions of Business | 3 |
BUS 105 Statistics | 3 | |
BUS 110 Business Communications | 3 | |
BUS 200 Introduction to Entrepreneurship | 3 | |
ECN 200 Introduction to Microeconomics | 3 | |
ECN 210 Introduction to Macroeconomics | 3 | |
ECN 300 Money and Banking | 3 | |
FIN 300 Fundamentals of Finance | 3 | |
MKT 300 Marketing | 3 | |
Major Component20 Required Courses60 Semester Hours | ACC 100K Accounting Principles | 3 |
ACC 101K Intermediate Accounting I | 3 | |
ACC 102K Intermediate Accounting II | 3 | |
ACC 103K Intermediate Accounting III | 3 | |
ACC 201K Advanced Accounting I | 3 | |
ACC 202K Advanced Accounting II | 3 | |
ACC 203K Cost Accounting | 3 | |
ACC 204K Governmental Accounting | 3 | |
ACC 301K Audit I | 3 | |
ACC 302K Audit II | 3 | |
ACC 303K Audit III | 3 | |
ACC 304K Accounting Ethics | 3 | |
ACC 401K Federal Taxation I | 3 | |
ACC 402K Federal Taxation II | 3 | |
ACC 403K Federal Taxation III | 3 | |
INT 101K Information Technology | 3 | |
BUS 101K Business Law I | 3 | |
BUS 102K Business Law II | 3 | |
BUS 103K Business and Industry | 3 | |
FIN 101K Financial Management | 3 | |
Internship Component2 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 2 |
Elective Component4 Semester Hours | The Electives Component requirement can be fulfilled by receiving credit for any undergraduate courses (100-499) that are not a requirement. | 4 |
TOTAL B.B.A. in ACC. | 120 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.0301
Related Jobs: Accounting
Job Outlook and Salary: Accounting and Auditing
SOC | Occupation |
---|---|
13-2011.00 | Accountants and Auditors |
13-2022.00 | Appraisers of Personal and Business Property |
13-2031.00 | Budget Analysts |
13-2041.00 | Credit Analysts |
13-2054.00 | Financial Risk Specialists |
13-2061.00 | Financial Examiners |
13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
13-2082.00 | Tax Preparers |
25-1011.00 | Business Teachers, Postsecondary |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Education: IAU requires either evidence of an earned high school diploma, General Educational Development (GED) test, or the successful completion of 12 semester units earned at an appropriately accredited postsecondary institution or foreign equivalent. Exceptions may be made on a case-by-case basis.
Professional Experience: IAU recommends 1 year of full-time professional experience, in any organization, including, but not limited to, private, public, for-profit, non-profit, start-ups, or established corporate organizations.
Information Technology: IAU requires students to possess computer and internet skills sufficient to effectively participate in IAU’s pedagogical model and conduct research at the undergraduate level.
Maximum Total Credit Awarded is 90 units:
B.B.A. in Accounting | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
B.B.A. in Accounting Program | |
---|---|
General Education Component 9 courses / 27 Semester Hours | |
Communication & English 3 Required Courses9 Semester Hours (Choose 3) | |
COM 100 Intro to Mass Communication | |
COM 200 Public Speaking | |
ENG 100 English Composition | |
ENG 300 Critical Thinking | |
Social Sciences 2 Required Courses6 Semester Hours (Choose 2) | |
POL 100 Introduction to Political Science | |
PSY 100 Introduction to Psychology | |
SOC 100 Introduction to Sociology | |
Math & Sciences 2 Required Courses 6 Semester Hours | |
ENV 100 Introduction to Environmental Science | |
INT 100 Introduction to Information Technology | |
Religious Studies 2 Required Courses (Choose 2) | |
REL 100 Introduction to Religion | |
REL 110 Introduction to the Bible | |
REL 200 Religions of the World | |
Common Professional Component9 Required Courses 27 Semester Hours | |
BUS 100 Global Dimensions of Business | 3 |
BUS 105 Statistics | 3 |
BUS 110 Business Communications | 3 |
BUS 200 Introduction to Entrepreneurship | 3 |
ECN 200 Introduction to Microeconomics | 3 |
ECN 210 Introduction to Macroeconomics | 3 |
ECN 300 Money and Banking | 3 |
FIN 300 Fundamentals of Finance | 3 |
MKT 300 Marketing | 3 |
Major Component20 Required Courses 60 Semester Hours | |
ACC 100K Accounting Principles | 3 |
ACC 101K Intermediate Accounting I | 3 |
ACC 102K Intermediate Accounting II | 3 |
ACC 103K Intermediate Accounting III | 3 |
ACC 201K Advanced Accounting I | 3 |
ACC 202K Advanced Accounting II | 3 |
ACC 203K Cost Accounting | 3 |
ACC 204K Governmental Accounting | 3 |
ACC 301K Audit I | 3 |
ACC 302K Audit II | 3 |
ACC 303K Audit III | 3 |
ACC 304K Accounting Ethics | 3 |
ACC 401K Federal Taxation I | 3 |
ACC 402K Federal Taxation II | 3 |
ACC 403K Federal Taxation III | 3 |
INT 101K Information Technology | 3 |
BUS 101K Business Law I | 3 |
BUS 102K Business Law II | 3 |
BUS 103K Business and Industry | 3 |
FIN 101K Financial Management | 3 |
Internship Component2 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Elective Component4 Semester Hours | |
The Electives Component requirement can be fulfilled by receiving credit for any undergraduate courses (100-499) that are not a requirement. | |
TOTAL B.B.A. in ACC. | 120 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.0301
Related Jobs: Accounting
Job Outlook and Salary: Accounting and Auditing
SOC | Occupation |
---|---|
13-2011.00 | Accountants and Auditors |
13-2022.00 | Appraisers of Personal and Business Property |
13-2031.00 | Budget Analysts |
13-2041.00 | Credit Analysts |
13-2054.00 | Financial Risk Specialists |
13-2061.00 | Financial Examiners |
13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
13-2082.00 | Tax Preparers |
25-1011.00 | Business Teachers, Postsecondary |
I believe my studies at IAU gave me additional tools to be more confident and successful in my business career, whether it would be working for an existing company or creating my own. Their internship program also gives us an opportunity to improve our skills and apply the theory we learn in class to concrete business life. Additionally, while studying at IAU you will get the opportunity to meet other students from all over the world, learn about different cultures and make connections that could last a lifetime.